Council Fees
Please see the table below for a current list of the Councils fees effective from 01/04/2020:
Service | Variable | Cost | |
Cemetery Burials | Purchase of Interment plot | Resident | £170.00 |
Non Resident | £680.00 | ||
Purchase of Ashes plot | Resident | £100.00 | |
Non Resident | £400.00 | ||
Interment - Ashes | Resident | £100.00 | |
Non Resident | £400.00 | ||
Interment | Resident | £170.00 | |
Non Resident | £680.00 | ||
Memorials stone - Installation | Resident | £120.00 | |
Non Resident | £480.00 | ||
Additional Inscription | Resident | £60.00 | |
Non Resident | £240.00 | ||
Market Place | Farmers Market | Stall | £17.50 |
Stall with Electricity | £18.50 | ||
Friday Market | Per 10 foot frontage | £10.00 | |
About Wymondham | Adverts | ⅛ Page | £48.00 |
¼ Page | £96.00 | ||
Chapel Lane | Allotments | Full (42) | £57.00 |
Half sized (75) | £28.50 | ||
Document signature | £25.00 |
All prices include VAT where applicable.