Council Fees
Please see the table below for a current list of the Councils fees effective from 01/04/2023
Service | Variable | Cost | |
---|---|---|---|
Cemetery Burials | Purchase of Interment plot | Resident | £220.00 |
Non Resident | £880.00 | ||
Purchase of Ashes plot | Resident | £132.00 | |
Non Resident | £528.00 | ||
Interment - Ashes | Resident | £132.00 | |
Non Resident | £528.00 | ||
Interment | Resident | £220.00 | |
Non Resident | £880.00 | ||
Memorials stone -
Installation Tablet or Vase | Resident | £138.00 | |
Non Resident | £552.00 | ||
Additional Inscription | Resident | £69.00 | |
Non Resident | £276.00 | ||
Room Hire | Chamber | Per Hour | £36.00 |
Meeting Room | Per Hour | £18.00 | |
Chapel Lane | Allotments | Full (42) | £58.00 |
Half sized (75) | £29.00 | ||
Document signature | £25.00 |
All prices include VAT where applicable.