Council Fees
Please see the table below for a current list of the Councils fees effective from 01/04/2020:
Service | Variable | Cost | |
---|---|---|---|
Cemetery Burials | Purchase of Interment plot | Resident | £200.00 |
Non Resident | £800.00 | ||
Purchase of Ashes plot | Resident | £105.00 | |
Non Resident | £420.00 | ||
Interment - Ashes | Resident | £1120.00 | |
Non Resident | £480.00 | ||
Interment | Resident | £200.00 | |
Non Resident | £800.00 | ||
Memorials stone - Installation | Resident | £125.00 | |
Non Resident | £500.00 | ||
Additional Inscription | Resident | £62.50 | |
Non Resident | £250.00 | ||
Room Hire | Chamber | Per Hour | £36.00 |
Meeting Room | Per Hour | £18.00 | |
Chapel Lane | Allotments | Full (42) | £58.00 |
Half sized (75) | £29.00 | ||
Document signature | £25.00 |
All prices include VAT where applicable.