Council Fees
Please see the table below for a current list of the Councils fees effective from 01/04/2024
Service | Variable | Cost | |
---|---|---|---|
Cemetery Burials | Purchase of Interment plot | Resident | £323.00 |
Non Resident | £968.00 | ||
Purchase of Ashes plot | Resident | £194.00 | |
Non Resident | £580.00 | ||
Interment - Ashes | Resident | £194.00 | |
Non Resident | £580.00 | ||
Interment | Resident | £323.00 | |
Non Resident | £968.00 | ||
Memorials stone -
Installation Tablet or Vase | Resident | £202.00 | |
Non Resident | £607.00 | ||
Additional Inscription | Resident | £101.00 | |
Non Resident | £304.00 | ||
Room Hire | Chamber | Per Hour | £36.00 |
Meeting Room | Per Hour | £18.00 | |
Chapel Lane | Allotments | Full (42) | £67.00 |
Half sized (75) | £33.50 | ||
Document signature | £30.00 |
All prices include VAT where applicable.